MUSTOOL MDS8209 OSC + DMM + Waveform Generator 3 in 1 80MHz/50MHz Bandwidth Dual Channel Handheld Oscilloscope Innovative AI Waveform Preview Support 15W Fast Charge
Bitannee Nagaa Mirkanaa'e

Kennaa Bilisummaa
Baga Nagaan Dhufte Roymall, website kee kennaa department store gaarii bitachuuf. Deeggarsa kee guddaa nuu kennameef galatoomi. Kennaa bilisummaa bitannoo kee wajjiin kennina. Yeroo nuu wajji bitattu, kennaa gaarii argachuufi kennaa bilisummaa argattu. Kennaa filatamaa argachuuf website keenya daawwachuu fi bitannoo kee gochuu dandeessu.Ijaarsa Geessuu
Kennaa kee guyyaa 2 olitti geessina. Yeroo guyyaa Shanbataa, Dilbataa ykn ayyaanaa bitatte, guyyaa 2 olitti geessina. Guyyaa 5-7 olitti geessina (Dilbataa hanga Jimaata) yeroo flight delay ykn sababa biraa hin jiru. Sababaa geessuu keenya addunyaa hunda keessatti, yeroo geessuu bakka keetti hunda.1. Ijaarsa Deebii fi Jijjiiramaa
Kennaa qofa roymall.com irraa bitame fudhanna. Yoo bitatte distributor ykn retailer biraa, nuu hin deebifamtu. Kennaa bilisummaa ykn jijjiiramaa hin fudhatu. Kennaa kee deebisuuf, kan hin fayyadamne fi akka argatte ta'uu qaba. Akkasumas kan pakii jalqabaa keessatti ta'uu qaba.Yeroo deebii argatte, pakii kee post office ykn courier biraa dhiisi.Deebii ykn jijjiirama guyyaa 3-5 olitti xumurna. Deebiin kaardii bitannoo keessan irratti deebifama.Kennaa filatamaa, guddina filatamaa, halluu filatamaa ykn maxxansi filatamaa hin deebifamu.Yoo gargaarsa barbaaddu, nuu qunnamtii. service@roymall.com ykn Whatsapp: +86193598494712. Ijaarsa Deebii
Deebii guutuu ykn 100% store credit argattu. Deebiin kaardii bitannoo keessan irratti deebifama. Tajaajila geessuu fi kaffaltii hin deebifamu. Tajaajila geessuu dabalataa yeroo pakii dhiyaate hin deebifamu. Isin kaffaltii kana kaffaltu, nutis hin deebifnu, yoo bitannoo deebi'e nuu wajjiin.Yeroo kennaa deebii argine, email ergina. Deebii ykn jijjiirama keessan mirkanaa'uu ykn mirkanaa'uu diduu keessan beeksisna.Yoo rakkoo deebii qabdu, nuu qunnamtii. service@roymall.com ykn Whatsapp: +8619359849471General characteristics | |
Display resolution | 320 (horizontal) * 240 (vertical) pixels |
Display size | 2.8inch TFT color screen diagonally |
Display backlight time | adjustable |
Display backlight brightness | adjustable |
Power supply | AC 100Vu301c240Vu300150Hzu301c60Hz;DC 15W fast charge |
Power consumption of the whole machine | Oscilloscope rangeu2264400mA, multimeter rangeu2264200mA |
Battery | 18650 lithium battery 2000mAh x 2 |
Battery level indicator | Yes |
Auto sleep | the time can be adjusted or turned off, and there will be a sound or display prompt before sleep. |
Sound prompt | On/off optional; there are many kinds of voice prompts, such as button sound, high pressure or over-range alarm sound during measurement, and some AI voices that may be added, etc. To turn off the sound, you can choose to turn off the sound of the whole machine, or just turn off a selected prompt sound. |
Use time | about 10 hours for oscilloscope range, about 20 hours for multimeter range |
Operating environment | 0u2103u301c40u2103, <75%RH |
Storage conditions | -10u2103~60u2103, <90%RH |
Dimensions | 100mm X 210mm X 40mm (L x W x H) |
Weight | 480g |
Number of channels | Channel CH1, Channel CH2 |
Analog bandwidth | 80MHz (single channel), 50MHz (dual channel) |
Maximum real-time sampling rate | 250MSa/s (single channel)uff09,125MSa/s (dual channel) |
Waveform interpolation | (Sin x) /x |
Record length | When single channel, the maximum is 6K; when dual channel, the maximum is 3K |
Horizontal scale range | 5nS/divu301c50S/div, 1 > 2u30015steps |
AD converter | 8-bit resolution, simultaneous sampling of each channel |
Vertical scale range | 1 X: 10mV/div-10V/div; 10X: 100mV/div-100V/div |
Vertical measurement range | u00b14 grid |
Optional analog bandwidth limit | 20MHz |
Low Frequency Response (-3db) | u226410Hz at BNC |
Vertical Gain Accuracy | u00b13% in "Normal" or "Average" acquisition mode |
Input resistance | 1Mu03a9/15 |
Input Coupling | DC, AC, GND |
Probe attenuation | 1X, 10X |
Support probe attenuation factor | 1X, 10X, 100X |
Input protection voltage | 300Vpp |
Trigger Type | Edge Trigger |
Trigger Mode | Auto, Single, Normal |
Trigger level | u00b14div |
Edge-triggered slope | Rising edge, falling edge, rising edge or falling edge |
Voltage parameter measurement | peak-to-peak, RMS, average, peak, maximum, minimum |
Time parameter measurement | frequency, period, duty cycle, positive pulse width, negative pulse width |
Cursors | Voltage difference between cursors, time difference between cursors Smart cursor 1 group, the capture point keeps tracking the current waveform when the cursor moves, and the current cursor position information, voltage difference and time difference are displayed below. |
Spectral Analysis FFT | Yes |
Storage capacity | 2000 groups of DMM data, 200 groups of waveform records, with storage file manager |
Filtering | high pass, low pass |
Math operation | FFT |
Afterglow option | Yes (afterglow effect is required to make Lissajous graphics) Afterglow selection is divided into multi-level optional. |
Computer real-time communication | USB communication |
Waveform zoom | Yes |
AI waveform preview | a small window is added above the main interface to display the thumbnail of the waveform for preview, and with an indicator to indicate that the current main interface waveform is at a certain position in the entire collected waveform. |
Function | Range Uncertainty | Uncertainty |
DC voltage | 600.0mVu301c1000V | 0.75%rdg + 10dgt |
AC voltage | 600.0mVu301c750V (TRMS,frequency rangeuff1a40Hzu301c1KHz) | 1.0%rdg + 10dgt |
DC current | 60.00mA/500.0mA, 6.000A/10.00A Overload protection: fuse type fuse 500mA/250V,10A/250V | 1.2%rdg + 10dgt |
AC current | 60.00mA/500.0mA, 6.000A/10.00A (TRMS) Overload protection: fuse type fuse 500mA/250V,10A/250V | 1.5%rdg + 10dgt |
Resistance | 600.0u03a9uff5e60.00M | 1.0%rdg + 5dgt |
Capacitance | 10.00nFu301c1.000mF 1.000mFu301c100.0mF | 2.0%rdg + 10dgt 5.0%rdg + 10dgt |
Frequency | 10.00Hzu301c10.00MHz | 1.0%rdg + 5dgt |
Diode test | Open circuit voltage is about 3V,maximum test current is about2mA | |
On-off test | u226450u03a9 beepuff0cu2265600u03a9 display 0L |
Waveform frequency | Sine wave: 1Hzuff5e5MHz Square waves: 1Hzuff5e500KHz Triangular wave: 1Hzuff5e500KHz |
Amplitude | Fixed-point output, maximum 5Vpp (50u03a9)u2014u20140Vpp, 0.1Vpp, 0.2Vpp, 0.5Vpp, 1Vpp, 2Vpp, 3Vpp, 5Vpp |
Frequency Resolution | Paypal Waliin Bituu
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
|